Pharmacy – Laboratories
list of instruments - pharmacy department
No. | Name of the Article | Required | Available |
1 | Pill tiles | 25 | 41 |
2 | Porcelain dishes | 25 | 50 |
3 | Crucibles with tongs | 25 | Crucible 25 & Tong- 36 |
4 | Pestles and mortars (Iron, Glass, Porcelain) | 25 | Porcelain 37 Iron-01/Glas-01 |
5 | Water bath, metal/electric | 25 | 25 |
6 | Microscope (Student type) | 05 | 05 |
7 | Glass apparatus for filtration with vacuum | 2 | 02 |
8 | Thin layer chromatography apparatus | 1 | 01 |
9 | pH meter | 2 | 02 |
10 | Stop watch | 25 | 25 |
11 | Hydrometer | 5 | 23 |
12 | Alcoholmeter | 5 | 23 |
13 | Lactometer | 5 | 05 |
14 | Electric potentiser (for P. G. Course) | 2 | 01. (No P. G. Course in Pharmacy subject) |
15 | Electric Triturator (for P. G. Course) | 2 | 01. (No. P.G. Course in Pharmacy subject) |
16 | Water Still (Distilled Water Plant) | 1 | 01 |
17 | Percolator | 5 | 05 |
18 | Macerator | 5 | 05 |
19 | Botanical slides | As required | Available |
20 | Colorimeter (for P. G. Course) | 01 | 01. (No. P.G. Course in Pharmacy subject) |
21 | Spectro Scope (For P.G. Course) | 01 | 01. (No. P.G. Course in Pharmacy subject) |
22 | Dissecting Microscope | 02 | 02 |
23 | Distillation Apparatus (Glass) | 1 set | 08 set |
24 | Pyknometer (Specific Gravity Bottle) | 02 | 02 |
25 | Electronic Balance | 01 | 01 |
26 | Hot Air Oven | 01 | 01 |
27 | Chemical Balance | 10 | 35 |
28 | Physical Balance | 01 | 01 |
29 | Measuring glasses, all sizes | As required | Available |
30 | Miscellaneous-Chemicals, drugs, glass phials, glass rods, Funnels, filter paper etc. | As required | Available |
Excess Equipment’s in Pharmacy Department
No. | Name of the Article | Available |
1 | Ointment tile | 37 |
2 | Suppository moulds | 20 |
3 | Iron soatula | 34 |
4 | Measure Cylinders all sizes – 100ML | 15 |
500ML | 17 | |
250ML | 20 | |
100ML | 43 | |
10ML | 08 | |
5 | Miscellaneous | |
01. Petridish | 61 | |
02. Weight Box (Wooden) | 19 | |
03. Fractional Weight Box | 25 | |
04. 1 gm. 2 gm. Weight box | 34 | |
05. Dessicator | 15 | |
06. Sieves | 12 | |
07. Thermometer | 02 | |
08. Chopping Board | 30 | |
09. Chopping Knife | 30 | |
10. Test tube stand | 35 | |
11. Test tube Holder | 34 | |
12. Succussion | 37 | |
13. Tripoid stand | 34 | |
14. Conical flask | ||
100ML | 02 | |
500ML | 23 | |
250ML | 08 | |
100ML | 23 | |
15. Beakers Glass | ||
500ML | 01 | |
250ML | 19 | |
100ML | 66 | |
16. Beakers plastic 100 ml | 12 | |
17. Funnel | 66 | |
18. Spirit Lamp | 19 | |
19. Watch glass | 67 | |
20. Ointment Spatula | 25 | |
21. Glass rods | 36 | |
22. Dropper | 33 | |
23. Electric Water Bath | 02 | |
24. Electric Heater | 03 | |
25. Overhead Projector | 01 | |
26. Spring Balance | 02 | |
27. Porcelain pot | 20 | |
28. Phial | 50 | |
29. Measuring glasses | ||
200ML | 12 | |
125ML | 12 | |
50ML | 12 | |
25ML | 12 | |
30. Glass Bottle | 250 | |
31. Standard Volumetric Flask | 02 | |
32. Test Tube | 50 |
Menu